| Operators / Arms | Single Gate, Pair of Gates |
|---|---|
| Type of Safety Cells | DXR, DLX |
| Release Device | Lever Release, Key Release |
| Type of Remotes | TOP Sport, TTS |
| Type of System | Swing Gate Automation |
| Power Supply For Motor | 24v |
| Max Weight Per Leaf (Kg) | 800 KG |
| Max Length Per Leaf (Metres) | 4 Metres |
| Documentation | Control Board – https://came-cdn.thron.com/static/KBOKKE_FA02116-EN_HBD4LI.pdf?xseo=&response-content-disposition=inlinefilenameCAME-fa02116-en.pdf Motor – https://came-cdn.thron.com/static/AB6MXB_FA02023-EN_MDT9S5.pdf?xseo=&response-content-disposition=inlinefilenameCAME-fa02023-en.pdf |
Complete kit for a pair of swing gates of up to 4.0m each leaf, 24 V D.C. motors.
| FROG-X 24V Motor | 1 (2) | |
| FROG-BN?Foundation Case | 1 (2) | |
| A4364/801XA-0030 Release Mechanism | 1 (2) | |
| DXR Bus/DLX Bus?Pair Safety Photocells | 1 | |
| ZLB24-SA Control Panel | 1 | |
| TOP-Sport/TTS Radio Remote (433,92MHz) | 2 | |
| TOP-A433N?Antenna | 1 | |
| AF43S?Frequency Card (433,92MHz) | 1 | |
CAME Frog X – Pair Kit

CAME Frog X – Single Kit



