| Operators / Arms | Single Gate, Pair of Gates |
|---|---|
| Width of Opening | Up to 3.0m each leaf, Up to 5.0m each leaf |
| Type of Safety Cells | DIR, DRX, DLX |
| Type of Remotes | TOP Sport, TTS |
| Manuals 24v | Motor – https://came-cdn.thron.com/static/CJ2E51__FA01165-EN_YS9X2T.pdf?xseo=&response-content-disposition=inlinefilenameCAME_technical-manual_001AX3024.pdf, Control Board – https://came-cdn.thron.com/static/PKP890_FA01876-EN_XXH2T0.pdf?xseo=&response-content-disposition=inlinefilenameCAME_technical-manual_manual_fa01876-en.pdf |
| Type of System | Swing Gate Automation |
| Power Supply For Motor | 24v |
| Max Weight Per Leaf (Kg) | 800 KG |
| Max Length Per Leaf (Metres) | 3 Metres, 5 Metres |
Complete kit for a single or pair of swing gates of up to 5m each leaf, 24 V D.C
| AX3024 / AX5024 / ?24 V | 1 (2) | |
| AF43S?Frequency Card (433,92MHz) | 1 | |
| DIR-10 / DRX Bus/ DLX Bus?Pair Safety Photocells | 1 | |
| ZLX24S Control Panel | 1 | |
| TOP-Sport / TTS?Radio Remote (433,92MHz) | 2 | |
| TOP-A433N?Antenna | 1 | |
CAME Axo – Pair Kit
CAME Axo – Single Kit


