| Operators / Arms | Single Gate, Pair of Gates |
|---|---|
| Width of Opening | Up to 3.0m / 9ft 10" each leaf, Up to 4.0m / 13ft each leaf, Up to 7.0m /22ft 11" each leaf |
| Type of Safety Cells | DIR, DRX, DLX |
| Type of Remotes | TOP Sport, TTS |
| Manuals 230v | Motor -https://came-cdn.thron.com/static/JZRBRP_FA02022-EN_YW0U7G.pdf?xseo=&response-content-disposition=inlinefilenameCAME-fa02022-en.pdf, Control Board – https://came-cdn.thron.com/static/A831FC_FA01572-FR_G5Y6GU.pdf?xseo=&response-content-disposition=inlinefilenameCAME-fa01572-fr.pdf |
| Type of System | Swing Gate Automation |
| Power Supply For Motor | 230v |
| Max Weight Per Leaf (Kg) | 800 KG |
| Max Length Per Leaf (Metres) | 3 Metres, 4 Metres, 7 Metres |
Complete kit for a single or pair of swing gates of up to 7m / 22’11” each leaf, 230 V A.C
| AX302304 / AX402306 / AX71230 / ?230 V | 1 (2) | |
| AF43S?Frequency Card (433,92MHz) | 1 | |
| DIR-10 / DRX/ DLX?Pair Safety Photocells | 1 | |
| ZM3E Control Panel | 1 | |
| TOP-Sport / TTS?Radio Remote (433,92MHz) | 2 | |
| TOP-A433N?Antenna | 1 | |
CAME Axo – Pair Kit
CAME Axo – Single Kit


