Ideal solution for residential or apartment block setting, can operate for a gate leaf up to 2.0m
| ARTICULATED ARM | 801MP-0030 / 801MP-0040 | ||||
|---|---|---|---|---|---|
| LEAF OPENING (°) | A | B | D | E | C Max. |
| 90 | 130 | 110 ÷ 170 | – | – | 60 |
| 115 | 150 | 110 ÷ 160 | – | – | 50 |
| MODELS | 801MP-0040 |
|---|---|
| Protection rating (IP) | 44 |
| Power supply to motor (V) | 24 DC |
| Absorption (A) | 5 Max. |
| Power (W) | 120 |
| Maneuvering time at 90° (s) | 15* |
| Duty/cycle (%) | 50 |
| Thrust (N) | 400 ÷ 2000 |
| Operating temperature (°C) | -20 ÷ +55 |


